35 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   U1   0.000   0.000   QPA3069_PAD   N/A   0   TopLayer
2.   J2   625.000   0.000   SWMW_Mech1   N/A   180   TopLayer
3.   J1   -625.000   0.000   SWMW_Mech1   N/A   0   TopLayer
4.   FD1   -375.000   1000.000   Fiducial_40   N/A   0   TopLayer
5.   FD2   375.000   -1000.000   Fiducial_40   N/A   0   TopLayer
6.   C2   -117.038   325.011   0402(A)CS_C   N/A   180   TopLayer
7.   C9   -117.038   -209.996   0402(A)CS_C   N/A   180   TopLayer
8.   C11   -117.038   -325.006   0402(A)CS_C   N/A   180   TopLayer
9.   R8   -46.494   -325.006   0402(A)CS_R   N/A   180   TopLayer
10.   C10   -46.494   -209.996   0402(A)CS_C   N/A   180   TopLayer
11.   C12   21.962   -209.996   0402(A)CS_C   N/A   0   TopLayer
12.   C13   38.921   -274.000   0402(A)CS_C   N/A   90   TopLayer
13.   R9   21.962   -327.006   0402(A)CS_R   N/A   0   TopLayer
14.   C15   120.662   -209.996   0402(A)CS_C   N/A   0   TopLayer
15.   C16   154.520   -283.006   0402(A)CS_C   N/A   0   TopLayer
16.   R12   120.662   -248.006   0402(A)CS_R   N/A   0   TopLayer
17.   C14   -148.161   -436.001   1206_TQS_C   N/A   180   TopLayer
18.   R7   -29.531   -278.009   0603_TQS_R   N/A   0   TopLayer
19.   R10   5.204   -400.493   0603_TQS_R   N/A   0   TopLayer
20.   R11   81.477   -409.997   0603_TQS_R   N/A   270   TopLayer
21.   R5   81.477   410.002   0603_TQS_R   N/A   270   TopLayer
22.   R3   5.204   400.498   0603_TQS_R   N/A   0   TopLayer
23.   R1   -29.531   278.014   0603_TQS_R   N/A   0   TopLayer
24.   P1   0.000   646.000   HDR_Dual_6_POS_TQS   N/A   0   TopLayer
25.   C5   -148.161   436.006   1206_TQS_C   N/A   180   TopLayer
26.   R6   120.662   248.011   0402(A)CS_R   N/A   0   TopLayer
27.   C7   154.520   283.011   0402(A)CS_C   N/A   0   TopLayer
28.   C8   120.662   210.001   0402(A)CS_C   N/A   0   TopLayer
29.   R4   21.962   327.011   0402(A)CS_R   N/A   0   TopLayer
30.   C6   38.925   274.043   0402(A)CS_C   N/A   270   TopLayer
31.   C4   21.962   210.001   0402(A)CS_C   N/A   0   TopLayer
32.   C3   -46.494   210.001   0402(A)CS_C   N/A   180   TopLayer
33.   R2   -46.494   325.011   0402(A)CS_R   N/A   180   TopLayer
34.   C1   -117.038   210.001   0402(A)CS_C   N/A   180   TopLayer
35.   P2   0.000   -646.000   HDR_Dual_6_POS_TQS   N/A   0   TopLayer
